· Extensive Test Menu: Offers a wide range of assays covering cardiac, inflammatory, infectious, hormone, and antibody testing for both canine and feline applications.
· True POCT Efficiency: Simple 3-step operation with fast results in 3-15 minutes, designed for efficient point-of-care use.
· Reliable & Accurate Results: Time-resolved fluorescence technology ensures high sensitivity and consistent diagnostic performance.
· Room-Temperature Convenience: Reagents stored at room temperature with no preheating required, enabling flexible and immediate testing.
· Maintenance-Free: No internal liquid system, reducing maintenance needs and simplifying daily operation.
· Compact & Connected: Lightweight design with 7-inch touchscreen, built-in printer, and connectivity options including WiFi and LIS/HIS integration.
| Canine🐕 (23) | Feline🐱 (18) | Canine & Feline🐕 🐱 (7) | ||
| Cardiac | Infectious | Cardiac | Infectious | Kidney |
| •ccTnI | •CDV-Ag | •fcTnI | •FPV-Ag | •SDMA |
| •cNT-proBNP | •CPV-Ag | •fNT-proBNP | •FCoV-Ag | Infectious |
| Inflammatory | •CCV-Ag | Inflammatory | •FPV-FCoV-Ag | •HW-Ag |
| •cCRP | •CPV-CCV-Ag | •fSAA | •FHV-Ag | •Giardia-Ag |
| Pancreatitis | Antibody Titers | Pancreatitis | •FCV-Ag | •HP-Ag |
| •cPL | •CPV-Ab | •fPL | •FeLV-Ag | Antibody Titers |
| Hormone | •CDV-Ab | Hormone | Antibody Titers | •TOXO-Ab |
| •cProgesterone | •CAV-Ab | •fT4 | •FPV-Ab | •RV-Ab |
| •cRelaxin | •CPV-CDV-CAV-Ab | Kidney | •FHV-Ab | •Bru-Ab* |
| •cTSH | •cLSH-Ab | •fCys C* | •FCV-Ab | |
| •cTT4 | •cEHR-Ab | •FPV-FHV-FCV-Ab | ||
| •cCortisol | •cLYM-Ab | •fLSH-Ab | ||
| Kidney | •cANA-Ab | •FIV-Ab | ||
| •cCys C* | •cBab-Ab | |||
Copyright © 2026 Vetscount Inc. Project All Right Reserved